a universe of dates i always forget
Shows:
Right now there is just a static array of events and dates
the other bits are calculated on the fly. Next... move the data
to MySQL and provide a form to input new events.
| Event | Date | Years | Days | Countdown to Date | Days Gone By |
| Birth | 15 November 1966 | 45 | 84 | 281 | 16520 |
| Tom | 15 July 1970 | 41 | 207 | 158 | 15182 |
| Barbara | 8 June 1941 | 70 | 244 | 121 | 25811 |
| Bob | 7 September 1936 | 75 | 153 | 213 | 27546 |
| Wedding | 26 August 1989 | 22 | 165 | 200 | 8200 |
| K | 3 September 1966 | 45 | 157 | 208 | 16593 |
| With CGS | 12 December 2003 | 8 | 57 | 308 | 2979 |
| SD | 18 December 1997 | 14 | 51 | 314 | 5164 |
| Mom and Dad Wedding | 2 September 1962 | 49 | 158 | 207 | 18055 |
Array
(
[Birth] => -98726400
[Tom] => 16873200
[Barbara] => -901468800
[Bob] => -1051372800
[Wedding] => 620118000
[K] => -105037200
[With CGS] => 1071216000
[SD] => 882432000
[Mom and Dad Wedding] => -231354000
)